Description
Specification
| Property | Value |
|---|---|
| Brand | Kennedy |
| Claw Type | Curve [-] |
| EAN13 Barcode | 5036140112902 |
| eCl@ss Code | 21040901 |
| Face Diameter | 25 mm |
| Face Style | Smooth [-] |
| Grip Type | Rubber [-] |
| Head Length | 5 in. |
| Head Material | Forged Steel [-] |
| Head Weight | 20 oz. |
| Overall Length | 330 mm |
| Shaft Finish | Waxed [-] |
| Shaft Length | 280 mm |
| Shaft Material | Fibreglass [-] |
| Special Features | Anti-vibration [-] |
| Supplier Part No. | 5254480K |
| UNSPSC Code | 27111602 |
Further Information
| Property | Value |
|---|---|
| Face Material | Steel |
| Head Material | Drop Forged Steel |
| Head Weight | 570 g |
| 20 oz. | |
| Number of Pieces | 1 |
| Overall Length | 330 mm |
| 13 in. | |
| Shaft Material | Fibreglass |
| Special Features | Anti-vibration |
| Type | Claw Hammer |

KEN5826950K - 13MM SOCKET 1/2" SQ DR 